BIKES
CABALLERO
ENGINE | Single cylinder 4 stroke, Euro5, liquid cooled |
DISPL ACEMENT | 449 cc |
MAXIMUM POWER | 28,3 kW to 7500 rpm |
MAXIMUM TORQUE | 43 Nm to 6000 rpm |
BORE | 94.5 mm |
STROKE | 64 mm |
DISTRIBUTION | Single camshaft - 4 valve |
FUEL SYSTEM | Electronic Fuel injection - throttle body ø 40mm |
STARTER | Electric |
GEARS | 6 |
CLUTCH | Multi plate wet clutch |
EXHAUST SYSTEM | Dual exhaust by ARROW |
FRAME | CrMo steel central-tube frame |
SWINGARM | In steel with variable section and progressive link |
TIRES | 110/80 R19, 140/80 R17 |
WHEELS | Spoked with aluminum rims |
BRAKES | Front floating brake disc ø320mm – Rear brake disc ø230mm |
ABS | Continental two-channel ABS (disengageable |
FRONT SUSPENSION | ø43mm upside down |
FRONT SUSPENSION TRAVEL | 200 mm |
REAR SUSPENSION | Rebound damping regulation |
REAR SUSPENSION TRAVEL | 200 mm |
SEAT HEIGHT | 860 mm |
WHEELBASE | 1425 mm |
LENGTH | 2080 mm |
DRY WEIGHT | 150 kg |
FUEL TANK | 12 L |
FUEL CONSUMPTION | 4,2 l/100 km |
CO2 EMISSION | 97 g/km |
SAND VERSION
GREEN VERSION