BRANDS
HISUN
ENGINE | 976cc |
Type | 976cc, Liquid-cooled, V-twin Cylinder |
Bore & Stroke | 91mm × 75mm |
Compression Ratio | 11:1 |
Max power | 50kW(68Hp)/7000rpm |
Max torque | 70N.m/6000rpm |
Fuel supply System | EFI |
Max speed | 120km/h |
Starting | Electric |
Transmission | CVT L-H-N-R |
Drive Train | Axle |
Drive Model | 4 WD |
CHASSIS | |
Suspension / Fornt | Independent Double A-arm |
Suspension / Rear | Independent Double A-arm |
Brakes System | Quad Ventilated Hydraulic Disc |
Front Tire | AT27 × 9-14 Radial |
Rear Tire | AT27 × 11-14 Radial |
DIMENSIONS | |
L × W × H | 3940mm×1430mm×1930mm |
Wheel Base | 2850mm |
Ground Clearance | 339mm |
Fuel Capatity | 29L |
Dry Weight | 857kg |
Loading Quantity | 6 Units/40’HQ |