BRANDS
HISUN
ENGINE | 471 cc |
Type | 500cc, Liquid-cooled, Single Cylinder |
Bore & Stroke | 84.5mm × 84mm |
Compression Ratio | 9.4:1 |
Max power | 20kW(27.2Hp)/6000rpm |
Max torque | 36N.m/5000rpm |
Fuel supply System | EFI |
Max speed | 65km/h |
Starting | Electric |
Transmission | CVT L-H-N-R-P |
Drive Train | Axle |
Drive Model | 4 WD |
CHASSIS | |
Suspension / Fornt | Independent Double A-arm |
Suspension / Rear | Independent Double A-arm |
Brakes System | Quad Ventilated Hydraulic Disc |
Front Tire | AT25 x 8-12 radial |
Rear Tire | AT25 x 10-12 radial |
DIMENSIONS | |
L × W × H | 2250mm x 1170mm x 1225mm |
Wheel Base | 1365mm |
Ground Clearance | 260mm |
Fuel Capatity | 17±0.1L |
Dry Weight | 319kg |
Loading Quantity | 27 Units/40’HQ |