BRANDS
HISUN
ENGINE | 735 cc |
Type | 735cc, Liquid-cooled, Single Cylinder |
Bore & Stroke | 102mm × 90mm |
Compression Ratio | 9.7 : 1 |
Max power | 28kW(38.08Hp)/6000rpm |
Max torque | 55N.m/5000rpm |
Fuel supply System | EFI |
Max speed | 80km/h |
Starting | Electric |
Transmission | CVT L-H-N-R |
Drive Train | Axle |
Drive Model | 4 WD |
CHASSIS | |
Suspension / Fornt | Independent Double A-arm |
Suspension / Rear | Independent Double A-arm |
Brakes System | Quad Ventilated Hydraulic Disc |
Front Tire | AT26 × 9-14 Radial |
Rear Tire | AT26 × 11-14 Radial |
DIMENSIONS | |
L × W × H | 2295mm × 1200mm × 1390mm |
Wheel Base | 1437mm |
Ground Clearance | 395mm |
Fuel Capatity | 18L |
Dry Weight | 305kg |
Loading Quantity | 24 Units/40’HQ |