BIKES
NEW BIKES

ENGINE | Single cylinder 4 stroke, Euro5, liquid cooled |
DISPL ACEMENT | 449 cc |
MAXIMUM POWER | 28,3 kW to 7500 rpm |
MAXIMUM TORQUE | 43 Nm to 6000 rpm |
BORE | 94.5 mm |
STROKE | 64 mm |
DISTRIBUTION | Single camshaft - 4 valve |
FUEL SYSTEM | Electronic Fuel injection - throttle body ø 40mm |
STARTER | Electric |
GEARS | 6 |
CLUTCH | Multi plate wet clutch |
EXHAUST SYSTEM | Dual exhaust by ARROW |
FRAME | CrMo steel central-tube frame |
SWINGARM | In steel with variable section and progressive link |
TIRES | 110/80 R19, 140/80 R17 |
WHEELS | Spoked with aluminum rims |
BRAKES | Front floating brake disc ø320mm – Rear brake disc ø230mm |
ABS | Continental two-channel ABS (disengageable |
FRONT SUSPENSION | ø43mm upside down |
FRONT SUSPENSION TRAVEL | 200 mm |
REAR SUSPENSION | Rebound damping regulation |
REAR SUSPENSION TRAVEL | 200 mm |
SEAT HEIGHT | 860 mm |
WHEELBASE | 1425 mm |
LENGTH | 2080 mm |
DRY WEIGHT | 150 kg |
FUEL TANK | 12 L |
FUEL CONSUMPTION | 4,2 l/100 km |
CO2 EMISSION | 97 g/km |
SAND VERSION
GREEN VERSION

ENGINE | Single cylinder 4 stroke, Euro5, liquid cooled |
DISPL ACEMENT | 449 cc |
MAXIMUM POWER | 28,3 kW to 7500 rpm |
MAXIMUM TORQUE | 43 Nm to 6000 rpm |
BORE | 94.5 mm |
STROKE | 64 mm |
DISTRIBUTION | Single camshaft - 4 valve |
FUEL SYSTEM | Electronic Fuel injection - throttle body ø 40mm |
STARTER | Electric |
GEARS | 6 |
CLUTCH | Multi plate wet clutch |
EXHAUST SYSTEM | Dual exhaust by ARROW |
FRAME | CrMo steel central-tube frame |
SWINGARM | In steel with variable section and progressive link |
TIRES | 110/80 R19, 140/80 R17 |
WHEELS | Spoked with aluminum rims |
BRAKES | Front floating brake disc ø320mm – Rear brake disc ø230mm |
ABS | Continental two-channel ABS (disengageable |
FRONT SUSPENSION | ø41mm upside down |
FRONT SUSPENSION TRAVEL | 150 mm |
REAR SUSPENSION | Rebound damping regulation |
REAR SUSPENSION TRAVEL | 150 mm |
SEAT HEIGHT | 820 mm – optional seat 840 mm |
WHEELBASE | 1425 mm |
LENGTH | 2080 mm |
DRY WEIGHT | 150 kg |
FUEL TANK | 12 L |
FUEL CONSUMPTION | 4,2 l/100 km |
CO2 EMISSION | 97 g/km |
RED VERSION
YELLOW VERSION

ENGINE | |
Type | 2 cylinder/4-stroke/ 8 valve |
Valve Train | DOHC |
Bore & Stroke | 88 x 62mm. |
Displacement | 754c.c |
Rated Output | 56 kW (76,2 Cv) @ 8500 rpm |
Max Torque | 67Nm @6,500 rpm |
Compression Ratio | 11.5:1 |
Gearbox | 6-speed |
Lubrication | Forced lubrication |
Clutch | Wet multi-plate |
Fuel System | EFI |
Exhaust System | Catalytic converter & O2 sensors |
Starting | Electric |
Cooling System | Water-cooled |


ROCK GREY
FOREST GREEN
TERRAIN BROWN
CHASSIS | |
Frame | Trestle steel tube |
Front Suspension | Upside-down forks Ø 50mm |
Rear Suspension | Aluminium swing arm, lateral shock absorber spring preload, hydraulic rebound brake adjustable |
Front Brake | Twin semi-floating disk ø320 mm, radial calliper 4 pistons ABS |
Rear Brake | Single disc ø260 mm with double piston ABS |
Front Wheel | Pirelli Scorpion Rally STR 120/70 R 19 M/C 60V |
Rear Wheel | Pirelli Scorpion Rally STR 170/60 R 17 M/C 72V |
Front Tyre | 120/70 - R19 – M/C 60W |
Rear Tyre | 170/60 - R17 – M/C 72W |
Wheelbase | 1480mm |
Ground Clearance | 191mm |
Wet Weight | 234kg |
Fuel Capacity | 15lt (3lt Reserve) |

ENGINE TYPE | SINGLE CYLINDER, 4-STROKE,2-VALVES,SOHC |
BORE X STROKE (MM) | 53x55 |
COMPRESSION RATIO | 9.0:1 |
DISPLACEMENT (CC) | 124 |
COOLING SYSTEM | AIR COOLED |
IGNITION | TLI |
MAXIMUM POWER | 8.44HP AT 7,500RPM |
MAXIMUM TORQUE | 9.2NM AT 6,000RPM |
CLUTCH TYPE | AUTOMATIC |
FUEL SYTEM | ELEECTRONIC FUEL INJECTION |
STARTER | ELECTRIC & KICK |
TRANSMISSION | BELT |
FRAME TYPE | ROCKER TYPE |
FRONT SUSPENSION | TELESCOPIC FORKS |
REAR SUSPENSION | TELESCOPIC COIL SPRING OIL DAMPED |
FRONT BRAKE | DISC, 190MM |
FRONT TYRE | 110/90-R12 |
OVERALL LENGTH (MM) | 1820 |
OVERALL WIDTH (MM) | 690 |
OVERALL HEIGHT (MM) | 1090 |
SEAT HEIGHT (MM) | 760 |
WHEELBASE (MM) | 1270 |
GROUND CLEARANCE (MM) | 135 |
WEIGHT (KG) | 104 |
FUEL CAPACITY (L) | 4.6 |
BATTERY | 12V6AH (YTX7A - BS) |

BLACK

YELLOW

RED

WHITE

Engine Type | Inline Two Cylinders, 4-stroke, DOHC, 8-Valves |
Bore & Stroke (mm) | 83x60 |
Displacement | 649 |
Cooling Syetem | Liquid Cooled |
Compression Ratio | 11.3:1 |
Maximum Power | 60Hp at 8,500rpm |
Maximum Torque | 56Nm at 7,000rpm |
Fuel System | BOSCH Electronic Fuel Injection |
Starter | Electric |
Frame Type | 20 Cr-Mo Alloy |
Front Suspension | Marzocchi Shock Absorbers |
Rear Suspension | KYB Adjustable Shock Absorber |
Front Brake | Dual Disc 298 mm, Brembo Four Pistons Caliper |
Rear Brake | Single Floating Disc 255 mm, Brembo Dual Pistons Caliper |
Brake System | BOSCH ABS 9.1 Dual Channel (Switchable) |
Wheel Rim | Aluminium Alloy / vaccum Spoke |
Front Brake | 110/80-19M/C59H |
Rear Brake | 150/70-17m/C69V |
Overall Length (mm) | 2,200 |
Overall Width (mm) | 900 |
Overalla height (mm) | 1,390 |
Seat Height (mm) | 810/835 |
Wheelbase (mm) | 1,490 |
Weight (kg) | 210 |
Fuel Capacity (L) | 18 |
Battery | 12V11Ah (Free Maintenance) |